G.H.& Associates Co.,Ltd |
| CompanyName | G.H& Associates Co.,Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 4 Sanamu Kila Road, Tambon Sripum, Muang Chiang Mai 50200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel&Fax | Tel:(053)226926, 214286 Fax: (053)226927 E-mail:ghasso5@loxinfo.co.th | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Map |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Director | Goro Hirata | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Establishment | 3rd April, 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital | 3,000,000 baht | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Business | Consulting Services for Urban/Regional Planning and Urban Design | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourism Management | Promotion Materials Product Design and Distribution Activities Making Tourist Maps | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience (1998-2002) | Urban/Regional/Tourism Planning Study Mekong Lancang River Planning Study (1997-1998) Chiang Mai-Lamphun Development Planning Study, Chiang Mai Urban Development Models (1997-1998) Study for Project Formulation and Evaluation Job Creation Part One, A Compendium of Project Program The Study ON Industrial Restructuring Program Beyond 2000(1998-1999) The Study on Industrial Restructuring Program, Food and Automotive Sectors, Phase2(1998-1999) Social Investment Project (SIP.1999) Cambodia Sector Survey Study, Agriculture, Transportation, Power and Tourism (2000) Tourism Information and Exhibition Projects Mekong Tourist Map, 1st Edition (1997) Chiang Mai Tourist Maps Map Series, 1st Edition (1999-2000) AMTA Promotion Panels for Greater Mekong Sub-region Working Group Forum (2001) Mekong Tourist Maps Series, 2nd Edition (2002-Present) Project Management on Loan Project Implementation Regional Development Program (1) 13th Yen Loan Plan (1988-1994) Regional Development Program (2) 18th Yen Loan Plan (1996-2001) Regional Development Program (3) 23rd Yen Loan Plan |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
copyright
G.H.& Associates Co.,Ltd |